The Galaxy is a first class, 114-foot, roomy motor yacht with a great service.
There are nine air- conditioned twin-bedded cabins on three decks and all offer private bathrooms.
The yacht offers a dining room, bar and lounge, polished wood decor, complimentary tea and coffee at any time, library and sundeck.
Snorkelling equipment is provided and there are wetsuits for hire. The boat offers 4, 5 and 8 days cruises. Smart Voyager certified for environmental good practice.
Itineraries
4 Day Itinerary E – Eastern & Northern Islands
Day | Morning | Afternoon | ||
Sat | Arrive San Cristobal | Mosquera | ||
Sun | Prince Phillip’s Steps | Genovesa – Darwin Bay | ||
Mon | San Cristobal – Cerro Brujo | San Cristobal – Kicker Rock | ||
Tue | Interpretation centre | Depart San Cristobal |
5 Day Itinerary A – Eastern & Central Islands
Day | Morning | Afternoon | ||
Tue | Arrive San Cristobal | Lobos Island | ||
Wed | Española – Punta Suarez | Garder Bay & Gardner Island | ||
Thu | Baronesa View Point & Post Office | Punta Cormorant & Devil’s Crown | ||
Fri | Santa Fe | South Plaza | ||
Sat | Charles Darwin Research Station | Depart Baltra |
6 Day Itinerary B – Western & Central Islands
Day | Morning | Afternoon | ||
Sat | Arrive Baltra | El Chato & Los Gemelos | ||
Sun | Tintoreras & Wetlands | Poza de Flamingos & Concha y Perla | ||
Mon | Isabela – Elizabeth Bay | Isabela – Urbina Bay | ||
Tue | Fernandina – Punta Espinoza | Isabela – Tagus Cove | ||
Wed | Santiago – Puerto Egas | Espumilla Beach & Caleta Bucanbero | ||
Thu | Black Turtle Cove | Depart Baltra |
6 Day Itinerary C – Central & Northern Islands
Day | Morning | Afternoon | ||
Thu | Arrive Baltra | Santiago – Sullivan Bay | ||
Fri | Bartolome | Santa Cruz – Las Bachas | ||
Sat | North Seymour | Mosquera | ||
Sun | Prince Phillip’s Steps | Genovesa – Darwin Bay | ||
Mon | San Cristobal – Cerro Brujo | San Cristobal – Kicker Rock | ||
Tue | Interpretation centre | Depart San Cristobal |
8 Day Itinerary Western & Central Islands
Day | Morning | Afternoon | ||
Sat | Arrive Baltra | El Chato & Los Gemelos | ||
Sun | Tintoreras & Wetlands | Poza de Flamingos & Concha y Perla | ||
Mon | Isabela – Elizabeth Bay | Isabela – Urbina Bay | ||
Tue | Fernandina – Punta Espinoza | Isabela – Tagus Cove | ||
Wed | Santiago – Puerto Egas | Espumilla Beach & Caleta Bucanero | ||
Thu | Santa Cruz – Black Turtle Cove | Santiago – Sullivan Bay | ||
Fri | Bartolome | Santa Cruz – Bachas Beach | ||
Sat | North Seymour | Depart Baltra |
Pricing
Rates: 2024
- 4 days from $2,170 pp, standard cabin
- 5 days from $2,890 pp, standard cabin
- 6 days from $3,610 pp, standard cabin
- 8 days from $5,060 pp, standard cabin
Includes: all meals, tea coffee and drinking water, guided excursions, snorkel equipment & wetsuits, use of kayaks & paddleboards, beach towels
Excludes: international and domestic flights, park fees & transit card, alcoholic beverages, gratuities, insurance.
Above rates are per person for sharing a cabin, single supplement 50%. Discount for children (6 – 11 years) 10% if share a cabin with parents.
Gallery
INSPIRED? EACH JOURNEY WE CREATE IS UNIQUE AND DESIGNED ENTIRELY AROUND YOU. FILL OUT YOUR DETAILS HERE TO GET STARTED...